top of page
Talks
Daniel Anglés-Alcázar
10:05 - 10:35
Abstract
10:05 - 10:35 | The CAMELS Project: Cosmology and Astrophysics with MachinE Learning Simulations | Daniel Anglés-Alcázar |
10:35 - 10:50 | Stochastic Electron Acceleration by Temperature Anisotropy Instabilities Under Solar Flare Plasma Conditions | Mario Riquelme |
10:50 - 11:05 | Lopsided Galaxies in TNG50 | Silvio Varela Lavin |
11:30 - 11:45 | Collisionless Magnetorotational Instability (MRI) in Stratified Black Hole Accretion Disks | Astor Sandoval |
11:45 - 12:00 | Formation of the first binary stars and their Supergiant evolutionary phase | Rafeel Riaz |
12:00 - 12:15 | Developing new recipes for measuring the dynamical state of galaxy clusters using simulation | Hyowon Kim |
12:15 - 12:30 | Modeling molecular formation in AGN-driven outflows | Patricio Javier Ávila |
12:30 - 12:45 | Non-ideal hydrodynamics of self-gravitating filaments | Nicol Gutiérrez Vera |
12:45 - 13:00 | Radiation pressure and shadows in circumplanetary disks | Matias Montesinos |
14:30 - 15:00 | On the environmental influence of groups and clusters of galaxies beyond the virial radius: Galactic conformity at few Mpc scales | Ivan Lacerna |
15:00 - 15:15 | A New Method to Constrain the Appearance and Disappearance of Observed Jellyfish Galaxy Tails | Rory Smith |
15:15 - 15:30 | Differences in the physical properties of satellite galaxies belonging to relaxed and disturbed clusters | Franklin Aldas |
16:30 - 16:45 | Substructures in protoplanetary disks imprinted by compact planetary systems | Juan Garrido-Deutelmoser |
16:45 - 17:00 | "Protoplanet Express" -- a video game based on hydrodynamical simulations as an outreach tool | Jorge Cuadra |
Contact us:
Dr. Patricia Tissera - Pontificia Universidad Católica de Chile
-
E-mail: evolgal4D@gmail.com
-
Campus: San Joaquin
-
Address: Avda. Vicuña Mackenna 4860 - Macul - Santiago - Chile
-
Zip code: 8970117
IV Workshop on Numerical and Theoretical Astrophysics
One-day meeting - 06/05/2022
bottom of page